What is your countries' priorities?
The disaster in Myanmar is in the news lately. Of particular astonishment is the Military Government’s handling of the food aid the world is offering. I saw the story on the news this morning and noticed a graphic showing the donations to the World Food Program by countries.
I decided to visit the World Food Program website a review the data. Care to guess which evil, oppressive country tops the donor list? Did you guess the ‘Big Satan’?
Contributions to WFP in 2008 (in US$) as of 4 May
1 | USA | 362,728,240 |
2 | Canada | 103,770,270 |
3 | United Nations | 84,446,788 |
4 | Japan | 69,653,009 |
5 | Sweden | 61,290,322 |
6 | Netherlands | 54,231,878 |
7 | Denmark | 50,479,875 |
8 | Italy | 41,544,151 |
9 | United Kingdom | 36,014,081 |
10 | European Commission | 32,451,039 |
11 | Switzerland | 29,132,661 |
12 | Germany | 28,456,272 |
13 | Private Donors | 23,084,971 |
14 | Finland | 18,736,010 |
15 | Australia | 13,868,115 |
16 | Spain | 13,716,100 |
17 | Russian Federation | 12,500,000 |
18 | Luxembourg | 11,338,301 |
19 | Ireland | 9,186,704 |
20 | France | 9,140,161 |
21 | Bangladesh | 5,787,465 |
22 | Norway | 5,404,288 |
23 | New Zealand | 4,894,327 |
24 | Austria | 3,414,417 |
25 | Greece | 3,213,770 |
26 | China | 2,500,000 |
27 | Republic of Korea | 1,951,010 |
28 | Iceland | 1,603,498 |
29 | Zambia, The Republic Of | 1,250,000 |
30 | Mauritania | 1,237,445 |
31 | Republic of Congo | 800,000 |
32 | Burkina Faso | 603,768 |
33 | Peru | 316,652 |
34 | Egypt | 309,096 |
35 | Turkey | 300,000 |
36 | South Africa | 213,841 |
37 | Brazil | 200,000 |
38 | Liechtenstein | 110,091 |
39 | Mozambique | 105,048 |
40 | India | 75,472 |
41 | Syria | 62,630 |
42 | Czech Republic | 56,818 |
43 | Opec Fund | 50,000 |
44 | United Arab Emirates | 50,000 |
45 | Thailand | 47,755 |
46 | Slovenia | 47,319 |
47 | Estonia | 46,581 |
48 | Jordan | 42,118 |
49 | Pakistan | 37,127 |
50 | Faroe Islands | 30,425 |
51 | Israel | 30,000 |
52 | Guinea, The Republic Of | 19,716 |
53 | Belgium | 14,793 |
54 | Holy See | 10,000 |
55 | Bhutan | 5,014 |
56 | Malaysia | 4,213 |
57 | Panama | 1,000 |
GRAND TOTAL | 1,100,614,645 |
|
Yes the oppressive, evil ‘Great Satan’ contributed the most to the organization. Let us see where the rest fall in on the list.
China, who is experiencing a favorable balance of trade, came in at #26. Their generosity could only muster $2,500,000. I can not put a dollar figure on the value of China’s blocking of any U.N. resolutions condemning the Military Junta’s oppression in Myanmar. But keep in mind the food needs to go to other places too.
Where did the Peace Loving Oil Producing countries of the Middle East come in? 43rd out of 57 listed. How much could OPEC part with? $50,000. U.A.E. contributed $50,000.
OPEC is raking in huge amounts of money each day. And it isn’t enough for them, the price of oil continues to rise. Oil is needed in the production of food, which hurts countries even more.
I guess spending the money on exporting their violent form of Islam is more important than helping feed the needy. Supporting the Palestinian’s need for weapons and explosives, to murder Jews and each other is a higher priority than feeding hungry, malnutritioned children in the world.
I guess we know where the peoples’ of the world priorities lie, don’t we?
Some want to kill, others want to help. The ones who help in a positive way are the Evil ones.
Go figure.
0 Comments:
Post a Comment
<< Home